Coronavirus | New cases dip to 1.6 lakh on May 29, 2021
Coronavirus | New cases dip to 1.6 lakh on May 29, 2021 Immunisations enhance with 1.4 lakh extra vaccine ...
Read moreCoronavirus | New cases dip to 1.6 lakh on May 29, 2021 Immunisations enhance with 1.4 lakh extra vaccine ...
Read moreCovaxin output cycle may hit Centre’s deadline Each batch takes 4 months, says Covaxin producer Bharat Biotech. Amid claims ...
Read moreTurning the COVID-19 tide in Chennai With an exponential rise in infections, Chennai shortly turned a COVID-19 hotspot throughout ...
Read moreKolkata’s COVID-19 deaths in 2021 could be 4 times higher Excess deaths knowledge exhibits deaths could have been greater ...
Read moreCoronavirus | India reports over 1.69 lakh new instances, more than 3,500 deaths on May 28, 2021 Tamil Nadu ...
Read moreCoronavirus | India reports over 2.11 lakh new COVID-19 instances, more than 3,800 deaths on May 26, 2021 Tamil ...
Read moreCoronavirus | India reports 2,02,570 new COVID-19 instances, 3,577 deaths on May 26, 2021 Tamil Nadu reports 33,764 infections, ...
Read moreCoronavirus | Number of India’s COVID-19 deaths crosses 3 lakh on May 23, 2021 As many as 21,23,782 samples ...
Read moreCoronavirus | India’s COVID-19 death toll nears 3 lakh even as test positivity rate declines to 14.2% on May 22, ...
Read moreCoronavirus | Extending gap between Covishield doses scientific: V.K. Paul It was taken by consensus by a gaggle of ...
Read more© 2021 Puucho News.